






Mechanical Warranty
Eight years mechanical warranty on body and chassis.

Ride and comfort
Endurance of bike and comfort of a scooter.

Long lasting power
Long lasting li ion/lifepo battery with 4 years warranty.

Performance
It has high power to weight ratio compared to other electric bikes.

Design and strength
Exoskeleton chassis that has high quotient on endurance and agility.

Suspension technology
Telescopic front and rear nitrox/twin suspension for better ride and comfort.
WHY CHOOSE Hyena M1
A comparison with the common Brands
SR.NO. | CRITERIA | HONDA ACTIVA | HERO SPLENDOR | E SCOOTER (CHINESE) | HYENA M1 |
---|---|---|---|---|---|
1. | MADE IN | INDIA | INDIA | CHINA | INDIA |
2. | OWNERSHIP | JAPANESE | INDIAN | - | INDIAN |
3. | BODY TYPE | METAL AND FIBRE | METAL AND FIBRE | FULL FIBRE | FULL METAL |
4. | WHEEL SIZE | 10" | 17" | 10" | 12" |
5. | TRANMISSION TYPE | CVT | MANUAL | DIRECT DRIVE-HUB MOTOR | CHAIN DRIVE ROBUST POWERTRAIN |
6. | MAINTENANCE | FREQUENTLY REQUIRED | FREQUENTLY REQUIRED | LESS | NO SPECIAL MAINTENANCE REQUIRED |
7. | RUNNING COST | 1.6 RS/KM | 1.33 RS/KM | 0.25 RS/KM | 0.20 RS/KM |
8. | BATTERY WARRANTY | - | - | 1 YEAR | 3 YEARS |
9. | RANGE ON SINGLE CHARGE | - | - | 50-60KM | 60/90130/180 KM PER CHARGE |
10. | ON ROAD PRICE | Rs. 81000 | Rs. 75000 | Rs. 50000-60000 | Rs. 55,000 - 1,05,000 |
11. | EMI(12.5% ,3YEAR) | 2710 | 2509 | - | 2509 |
12. | TOTAL FUEL EXPENSES IN 5 YEARS CONSIDERING 1000 KM/MONTH USAGE | 96000 | 798000 | 40000 (2 TIMES BATTERY REPLACEMENT COST 12500*2) | 12000 |
13. | TOTAL EXPENSES(VEHICLE+F UEL) | 174000 | 154800 | 100000 | 82000 |

What Clients Say?
Kiran Kumar
The scooter is best in looks. Aslov has worked a lot in its design. The performance is smooth and acceleration is fast. Go for it if you want attention on road. This is class apart from other scooters in India.
Shubham Saxena
It's amazing scooter for youth riders and all age groups. It looks sporty with out the seat handle grab. It has very good comfortable seating like a cruiser. It is my daily ride and I just love it.
Aditya Banerjee
I totally loved the style of ASLOV. It has got very stylish looks. Good styling and looks was one of the major factors in my decision to buy this scooter. That, and the fact that it had a good storage box / boot space where i could keep my helmet when i reached my destination.